<- Back | Product Description
|  |
|  |  |
Title: | INDUSTRIAL MACHINERY |  |
Company: | HURCO CO., INC. - Indianapolis, IN USA |  |
Product Information: | CNC Machine, Model Nos. BX followed by two numbers; may be followed by U; followed by i DCX followed by two numbers or four numbers; may be followed by T; followed i HBMX followed by two numbers or three numbers; followed by i HM followed by four numbers; followed by i; followed by REX HTM followed by two numbers; followed by i; maybe followed by Buffalo VC or VCX followed by three numbers; may be followed by HS; followed by i; may be followed by XP VM followed by ONE or by one or two numbers; may be followed by U, UHS or HS; may be followed by i VMX followed by two numbers or four numbers; may be followed by D, M, T, U, HS, HSB, UHS, UD, SRT, HSRT, HSW, SW; followed by i; may be followed by XP, SETCO, GEN2 TM followed by a number or two numbers; may be followed by i; may be followed by XP TM or TMM followed by a number or two numbers; may be followed by M; followed by i; may be followed by XP; may be followed by GEN2 TMX followed by a number or two numbers; followed by i TMX followed by a number or two numbers; followed by MY; followed by i TMX followed by a number or two numbers; followed by MYS; followed by i. |  |
 |  |  |
Evaluated to the following: | A representative sample of the listed devices have been tested, investigated and found to comply with the requirements of the Standard(s) for Industrial Machinery (NFPA-79) and are identified with the ETL Listed Mark. |  |
|  |  |
|  |  |
<- Back |  |  |
|
|
.
|
|
Inspector Center
Get up-to-date information on everything from our Accreditations to our Certifications and Marks. Learn more...
|
|
.
|
|
|
.
|
|
News
Intertek Unveils New Design for Product Safety and Quality Certification Marks. Learn more...
|
|
.
|
|
|